#21 Herrman,Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southwestern Oklahoma  11/17/07    8  2-4  .500  0-1  .000  0-0  .000  1  0  1  1.0  0  0  0  1  0  0  4  4.0 
BETHANY COLLEGE  11/19/07    20  3-6  .500  0-0  .000  5-5  1.000  4  6  10  5.5  4  0  2  1  2  0  11  7.5 
BETHEL COLLEGE  11/21/07    20  2-6  .333  0-0  .000  4-5  .800  4  4  8  6.3  1  0  1  0  0  0  8  7.7 
FRIENDS UNIVERSITY  11/27/07    16  2-5  .400  0-0  .000  1-3  .333  1  2  3  5.5  2  0  2  0  0  0  5  7.0 
at Nebraska-Kearney  11/30/07    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.6  1  0  0  0  1  0  0  5.6 
CENTRAL CHRISTIAN  12/03/07    23  1-2  .500  0-0  .000  2-2  1.000  1  5  6  4.8  3  0  1  3  0  2  4  5.3 
KANSAS WESLEYAN  12/14/07    10  0-1  .000  0-0  .000  3-4  .750  2  1  3  4.6  2  0  1  1  1  0  3  5.0 
SOUTHWESTERN OKLAHOMA  12/20/07    19  2-2  1.000  0-0  .000  0-0  .000  1  0  1  4.1  2  0  1  1  1  0  4  4.9 
EMPORIA STATE  01/02/08    8  2-3  .667  0-0  .000  1-3  .333  0  0  0  3.7  2  0  0  0  0  0  5  4.9 
at NW Missouri State  01/05/08    11  1-1  1.000  0-0  .000  0-0  .000  2  1  3  3.6  2  0  0  1  0  0  2  4.6 
TRUMAN STATE  01/09/08    7  1-3  .333  0-0  .000  2-2  1.000  2  0  2  3.5  0  0  0  0  0  0  4  4.5 
at Southwest Baptist University  1-12-08     20  1-7  .143  0-0  .000  2-4  .500  5  3  8  3.8  2  0  1  0  0  1  4  4.5 
WASHBURN  01/16/08    13  1-1  1.000  0-0  .000  0-1  .000  1  3  4  3.8  2  0  0  0  0  0  2  4.3 
at Missouri Western  01/19/08    11  1-2  .500  0-0  .000  0-0  .000  3  2  5  3.9  1  0  0  0  0  1  2  4.1 
CENTRAL MISSOURI  01/23/08    11  1-3  .333  0-0  .000  0-0  .000  2  2  4  3.9  2  0  0  1  0  0  2  4.0 
MISSOURI SOUTHERN  01/26/08    14  2-3  .667  0-0  .000  0-0  .000  1  2  3  3.9  1  0  0  0  0  0  4  4.0 
PITTSBURG STATE  01/30/08    8  0-2  .000  0-0  .000  0-0  .000  0  0  0  3.6  2  0  0  1  0  0  0  3.8 
at Emporia State  02/02/08    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  1  0  0  0  0  3.6 
at Pittsburg State  2/7/08     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Missouri Southern  2/9/08     10  2-2  1.000  0-0  .000  2-4  .500  2  2  4  3.5  1  0  0  3  0  0  6  3.7 
at Central Missouri  2/11/08     10  1-1  1.000  0-0  .000  0-0  .000  0  3  3  3.5  1  0  0  1  0  0  2  3.6 
MISSOURI WESTERN  02/16/08    22  3-4  .750  0-0  .000  1-4  .250  2  4  6  3.6  2  0  2  0  0  0  7  3.8 
NEWMAN  02/18/08    20  3-4  .750  0-0  .000  2-4  .500  3  6  9  3.8  4  0  1  0  2  2  8  4.0 
SOUTHWEST BAPTIST UNIVERSITY  02/20/08  *  21  1-3  .333  0-0  .000  2-4  .500  2  5  7  4.0  4  0  1  1  2  0  4  4.0 
at Truman State University  2/23/08   *  23  1-4  .250  0-0  .000  0-2  .000  2  2  4  4.0  3  0  0  0  1  1  2  3.9 
at Washburn  02/27/08  *  12  0-1  .000  0-0  .000  1-2  .500  1  1  2  3.9  4  0  0  0  0  1  1  3.8 
NW MISSOURI STATE  03/01/08  *  19  1-2  .500  0-0  .000  1-2  .500  1  2  3  3.8  4  0  0  3  1  1  3  3.7 
vs Missouri Southern  03/07/08  *  13  1-2  .500  0-0  .000  0-0  .000  2  2  4  3.9  5  1  0  1  0  0  2  3.7 
vs Emporia State  03/08/08  *  18  1-5  .200  0-0  .000  2-2  1.000  3  2  5  3.9  2  0  0  0  0  0  4  3.7 
vs Central Oklahoma  03/15/08  *  19  0-1  .000  0-0  .000  0-1  .000  0  1  1  3.8  4  0  0  1  1  1  0  3.6 
Totals     7  418  36-81  .444  0-1  .000  31-54  .574  48  62  110  3.8  63  1  14  20  12  10  103  3.6 
 
Games played: 29      Rebounds/game: 3.8 
Points/game: 3.6      Assists/game: 0.5 
FG Pct: 44.4      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 57.4      Steals/game: 0.3 
       Blocks/game: 0.4